| 
	
		
	 
		| 2025-10-31
								     
								    23:37 Z |  
		| Altimeter | 28.98" Hg |  
		| Wind | 280° @ 8 KT |  
		| Gusts | 14 KT |  
		| Visibility | 10 SM |  
		| Ceiling | FEW006 SCT020 |  
		| Temperature | 7° C (45° F) |  
		| Dewpoint | 5° C (41° F) |  
		| Relative Humidity | 87% |  
		| Density Altitude | -- |  
		| Condensation Altitude | -- |  
		| Wind Chill: | 4° C (39° F) |  | 
							
							
								| 
                                             Indicated Runway = 32
                                        
                                        Headwind = 6 kt
                                        
                                        Crosswind = 5 kt |  |  | 
				
					| METAR 3B1 312337Z AUTO 28008G14KT 10 SM FEW006 SCT020 07/05 A2898 |